In 2029 we saw 316 youth for a total of 4735 visits.
Below are tables with attendance summaries for the Visitors and Visits for all of 2024.
January | February | March | April | May | June | July | August | September | October | November | December | Full Year | |
Visits | |||||||||||||
Visits | 429 | 381 | 408 | 342 | 519 | 300 | 122 | 179 | 643 | 798 | 430 | 338 | 4735 |
Male | 275 | 241 | 310 | 259 | 395 | 242 | 89 | 138 | 501 | 573 | 284 | 196 | 3394 |
Female | 110 | 94 | 63 | 41 | 70 | 40 | 26 | 35 | 112 | 181 | 115 | 112 | 968 |
Non-binary | 35 | 45 | 35 | 41 | 54 | 18 | 6 | 6 | 29 | 30 | 21 | 18 | 332 |
Bristol | 206 | 191 | 184 | 136 | 207 | 120 | 73 | 79 | 306 | 393 | 210 | 150 | 2182 |
Monkton | 35 | 32 | 38 | 43 | 53 | 26 | 6 | 20 | 62 | 95 | 39 | 26 | 456 |
New Haven | 27 | 19 | 22 | 26 | 43 | 38 | 16 | 17 | 70 | 75 | 36 | 30 | 406 |
Lincoln | 76 | 73 | 76 | 69 | 126 | 60 | 4 | 19 | 69 | 75 | 43 | 38 | 704 |
Starksboro | 81 | 57 | 84 | 65 | 85 | 51 | 20 | 41 | 136 | 154 | 100 | 86 | 936 |
Visitors | |||||||||||||
Visitors | 107 | 108 | 108 | 100 | 121 | 93 | 34 | 75 | 136 | 154 | 114 | 102 | 316 |
Male | 66 | 68 | 78 | 71 | 85 | 69 | 20 | 57 | 93 | 102 | 74 | 61 | 199 |
Female | 28 | 27 | 22 | 17 | 26 | 18 | 10 | 14 | 35 | 43 | 32 | 30 | 91 |
Non-binary | 11 | 12 | 8 | 11 | 10 | 6 | 3 | 4 | 7 | 6 | 5 | 7 | 20 |
Bristol | 51 | 51 | 53 | 43 | 62 | 38 | 19 | 31 | 58 | 72 | 49 | 48 | 144 |
Monkton | 13 | 12 | 11 | 12 | 14 | 9 | 3 | 10 | 23 | 25 | 15 | 11 | 44 |
New Haven | 6 | 4 | 6 | 6 | 7 | 9 | 5 | 7 | 14 | 12 | 8 | 10 | 21 |
Lincoln | 16 | 19 | 18 | 20 | 21 | 17 | 2 | 12 | 14 | 17 | 16 | 15 | 39 |
Starksboro | 18 | 19 | 18 | 16 | 14 | 15 | 4 | 12 | 27 | 26 | 25 | 16 | 53 |



